Ready to run with big boys? MTC Engineering’s top fuel clutch has proven that it is quite capable of withstanding the rigors of 5 second 250mph ¼ miles passes. Replacement parts are also available for the unit as well!
Top Fuel Clutch
Prices on site not guaranteed, check with MTC before ordering
| MODEL/DESCRIPTION | PART NUMBER | 01/01/11 PRICE |
|
| CANNON CYLINDER | Complete cylinder with thrust bearing | CLU-TF8CY | $362.10 |
| CLUTCH ASSEMBLY | Complete clutch assembly includes Cannon Cylinder | CLU-TF8 | $3,995.15 |
| CLUTCH PLATE FRICTION | Sintered steel friction plate | CLU-TF8F | $133.25 |
| CLUTCH SPRINGS | Red clutch springs (3) | CLU-TF8SP | $26.05 |
| CLUTCH ARMS | |||
| PRIMARY ARM #1 | CLU-TF8PA | $26.05 | |
| SECONDARY ARM #1 | CLU-TF8SA1 | ||
| SECONDARY ARM #2 | CLU-TF8SA2 | ||
| SECONDARY ARM #3 | CLU-TF8SA3 | ||
| SECONDARY ARM #4 | CLU-TF8SA4 | ||
| SECONDARY ARM #5 | CLU-TF8SA5 | ||
| SECONDARY ARM #6 | CLU-TF8SA6 | ||
| SECONDARY ARM #7 | CLU-TF8SA7 | ||
| SECONDARY ARM #8 | CLU-TF8SA8 | ||
| SECONDARY ARM #9 | CLU-TF8SA9 | ||
| SPRING CAPS | Red clutch spring caps (3) | CLU-TF8SC | $26.05 |
| STEEL FLOATER PLATE | Surface ground floater plate | CLU-TF8S | $65.40 |
