| V MAX |
V Max
Prices on site not guaranteed, check with MTC before ordering
| YEARS | ALL YEARS |
| STROKE | 66MM |
| RING GROOVES | 1.0, 1.2, 2.8 |
| KIT CONTAINS | 4 PISTONS, RINGS, WRIST PINS, AND BUTTONS |
| WRIST PIN SIZE | 19MM |
| MAX VALVE SIZE | 30MM IN, 26.5MM EX (POCKET 1MM LARGER) |
| DISPLACEMENT | BORE SIZE | INSTALLATION REQUIREMENTS |
USAGE | COMP RATIO |
PART NUMBER | 01/01/11 PRICE |
| 1260CC 2mm oversize |
78MM 3.070 in. |
Cylinder boring only | DRAG | 14:1 | MTC-YV1260 | $679.15 |
| 1327CC 4mm oversize |
80MM 3.149 in. |
Resleeve | DRAG | 14:1 | MTC-YV1327 | $679.15 |
Published in
Yamaha
