This new clutch called the “Gen II Multistage Clutch” is designed and built with the same robustness as MTC has used for over 40 years in making the best products in the racing industry.
This clutch significantly reduces clutch lever efforts and yet improves clutch adjustability through its “multistage” technology. The new design runs on engine RPM, and demonstrates a quicker reaction time and more repeatability between passes. The new design also allows for easier dynamic spring replacement with its quick access cover plate over the springs. Now also available for the Yamaha Banshee ATV |
Prices on site not guaranteed, check with MTC before ordering
These clutches do not come with steels and fibers
MODEL | CORES REQUIRED | PART NUMBER | PRICE AS OF 06/01/24 |
BUELL (S&S) | Outer basket w/gear & inner hub | GMS-BU500 | $1,963.10 |
Cores supplied by MTC and included in price | GMS-BU500NC | $2,439.55 | |
HD PRO-SERIES | Mounted on customer belt drive unit | GMS-HDP500 | $2,069.20 |
HD EVOLUTION | MTC provides all cores | GMS-HDE500 | $2,461.70 |
HD EVOLUTION ('98-'06) | MTC provides all cores | GMS-HDE500A | $2,461.70 |
KAW (KZ900/1000) | Outer basket w/gear & inner hub | GMS-KZ500 | $1,989.60 |
Cores supplied by MTC and included in price | GMS-KZ500NC | $2,201.85 | |
KAW (ZX-14) (2006 to 2011) | Outer basket w/gear & inner hub | GMS-ZX14-500 | $1,910.05 |
KAW (ZX-14) (2012-) | Outer basket w/gear & 2006-2011 inner hub | GMS-ZX14-2-500 | $2,002.60 |
SUZ (GS1100/1150) | Outer basket w/gear & inner hub | GMS-GS500 | $2,024.85 |
Cores supplied by MTC and included in price | GMS-GS500NC | $2,439.55 | |
SUZ (GSX1300R HAYABUSA) | Outer basket w/gear & clutch cover | GMS-HYB500 | $2,329.15 |
Cores supplied by MTC and included in price | GMS-HYB500NC | $2,493.65 | |
SUZ (GSXR1000) (2001-08) | Outer basket w/gear, & inner hub (must be 2001-04).NOTE: Must run 2001-04 Steels | GMS-GSXR500 | $1,591.70 |
SUZ (GSXR1000) (2017-) | Outer basket w/gear & inner hub. *Must purchase billet cover | GMS-GSXR-2-500 | $1,591.70 |
ITEM | DESCRIPTION | PART NUMBER | PRICE AS OF 06/01/24 |
Tuner Kit | Includes shims, weights, multistage springs, and spring cover screws | GMS-TUNER-KIT | $84.55 |
MultiStage Clutch for Yamaha Banshee ATV
MODEL | CORES REQUIRED | PART NUMBER | PRICE AS OF 06/01/24 |
YAM (BANSHEE) | NONE | GMS-BANS500 | $1139.15 |
ITEM | DESCRIPTION | PART NUMBER | PRICE AS OF 06/01/24 |
ATV Gen II Tuner Kit | Includes shims, weights, multistage springs, and spring cover screws | GMS-ATVTUNER-KIT | $82.85 |
Gen II Multistage Simulation Software
GMS-SW101 $400.00 (Price as of 06/01/24 |
This software has the ability to take all the variables associated with the clutch setup and provide an output in graphical form indicating the pressure load on the clutch.
It allows you to maintain the previous set up and then run “what if” scenarios of proposed changes. Since the Gen II runs on engine RPM, adding the primary ratio allows the plate load to be associated with engine RPM’s in determining required forces to lock up the clutch under varying engine RPMs. |