Prices on site not guaranteed, check with MTC before ordering
![]() |
|
| DISPLACEMENT | BORE SIZE | INSTALLATION REQUIREMENTS | USAGE | COMP RATIO | PART NUMBER | PRICE AS OF 06/01/24 |
| 1107CC 2mm oversize | 78MM/3.070 in. | Cylinder boring | ROAD | 12.0:1 | MTC-R1107 | $666.40 |
| DRAG | 13.5:1 | MTC-R1107H | ||||
| TURBO | 10.0:1 | MTC-R1107T | ||||
| 1165CC 4mm oversize | 80MM/3.149 in. | Resleeving bore crankcase | ROAD | 12.0:1 | MTC-R1165 | |
| DRAG | 13.5:1 | MTC-R1165H | ||||
| TURBO | 10.0:1 | MTC-R1165T | ||||
| 1195CC 5mm oversize | 81MM/3.189 in. | Resleeving bore crankcase | ROAD | 12.0:1 | MTC-R1195 | |
| DRAG | 13.5:1 | MTC-R1195H | ||||
| TURBO | 10.0:1 | MTC-R1195T | ||||
| 1224CC 6mm oversize | 82MM/3.228 in. | Big block required bore crankcase | ROAD | 12.0:1 | MTC-R1224 | $700.30 |
| DRAG | 13.5:1 | MTC-R1224H | ||||
| TURBO | 10.0:1 | MTC-R1224T | ||||
| 1254CC 7mm oversize | 83MM/3.267 in. | Big block required bore crankcase | ROAD | 12.0:1 | MTC-R1254 | |
| DRAG | 13.5:1 | MTC-R1254H | ||||
| TURBO | 10.0:1 | MTC-R1254T | ||||
| 1285CC 8mm oversize | 84MM/3.307 in. | Big block required bore crankcase | ROAD | 12.0:1 | MTC-R1285 | |
| DRAG | 13.5:1 | MTC-R1285H | ||||
| TURBO | 10.0:1 | MTC-R1285T | ||||
| 1315CC 9mm oversize | 85MM/3.346 in. | Big block required bore crankcase | ROAD | 12.0:1 | MTC-R1315 | |
| DRAG | 13.5:1 | MTC-R1315H | ||||
| TURBO | 10.0:1 | MTC-R1315T |
