![]() |
|
Prices on site not guaranteed, check with MTC before ordering
| CLUTCH PICKS |
| PART DESCRIPTION | PART NUMBER | PRICE AS OF 03/20/26 | |
| WITH magnets | Contains 2 picks | CLU-CC527 | $37.15 |
| SUZUKI STRAIGHT – CUT GEARS | |||
| These hi-strength straight-cut gears help solve clutch basket problems by removing side thrust caused by factory installed helical-cut gears. These straight-cut gears are the same ratio as stock GS1100. | |||
| MODEL | DESCRIPTION | PART NUMBER | PRICE AS OF 03/20/26 |
| SUZ (GS1100/1150) Gear Set | Set includes crank gear and basket gear. | MIS-S-SGG | $618.40 |
| SUZ (GS1100/1150) Basket gear | Gears have different size spring pockets between the GS1100 and GS1150 baskets | MIS-S-SGGBG | $486.70 |
| SUZ (GS1100/1150) Crank gear | MIS-SCG-CRANK | $153.00 |
| KAWASAKI GPZ OUTPUT SHAFT | ||
| This Kawasaki GPZ output shaft is designed to allow the GPZ series transmission to drop into Z1/KZ1000 stock cases without the use of a special bearing. The output end spline is the same as Z1/KZ1000, the rest of the shaft is the same as GPZ1100 | ||
| MODEL | PART NUMBER | PRICE AS OF 03/20/26 |
| KAW (GPZ1100) | MIS-GPZ1100 | $239.65 |
| KAWASAKI LOW GEAR ASSEMBLY | ||
| This 2.92 low gear ratio fits all Kawasaki Z1/KZ1000 1973-1979 motors. Designed for drag racing and made out of a hi-strength forging, heat treated for racing application. | ||
| MODEL | PART NUMBER | PRICE AS OF 03/20/26 |
| KAWASAKI | MIS-KLG292 | $215.70 |
| OIL PAN GATE | ||
| This gate is designed to prevent loss of oil pressure due to the oil running to the back of the engine during acceleration. | ||
| MODEL | PART NUMBER | PRICE AS OF 03/20/26 |
| KAWASAKI | MIS-K-339 | $20.55 |
