MAIN BEARING STUDS |
MODEL | PART NUMBER | PRICE AS OF 06/01/24 |
KAWASAKI | ||
KAW (Z1/KZ1000/GPZ1100) | CHC-K162 | $94.00 |
SUZUKI | ||
SUZ (GS1100/1150) | CHC-S141(8MM ONLY) | $94.00 |
SUZ (LATE GS1150) | CHC-S142 (INCLUDES 8MM and 9MM) | |
SUZ (GSXR1100) | CHC-XR-110 |
CYLINDER STUDS |
MODEL | PART NUMBER | PRICE AS OF 06/01/24 |
KAWASAKI | ||
KAW (Z1/KZ1000/GPZ1100) | CHC-K100 | $130.00 |
SUZUKI | ||
SUZ (GS1100) | CHC-S434 | $130.00 |
SUZ (GS1150) | CHC-S435 | $130.00 |
SUZ (GSXR1000) | CHC-S437 | $104.00 |
SUZ (GSX1300R HAYABUSA) | CHC-S436 | $104.00 |
CYLINDER HEAD NUTS |
MODEL | DESCRIPTION | PART NUMBER | PRICE AS OF 06/01/24 |
KAWASAKI | |||
KAW (Z1/KZ1000/GPZ1100) | Closed top - 12 pc | CHC-K163 | $75.00 |
Open top - 12 pc | CHC-K164 | ||
SUZUKI | |||
SUZ (GS1100/1150) | Closed top - 12 pc | CHC-S143 | $75.00 |
SUZ (GSXR1300/GSXR1000) | Open top - 10 pc | CHC-S144 | $62.00 |
ROCKER ARM SCREWS |
MODEL | DESCRIPTION | PART NUMBER | PRICE AS OF 06/01/24 |
SUZUKI | |||
SUZ (GS1100/1150/GSXR) | Set of 16 with wrench | CHC-1150-010 | $65.70 |
CAM SPROCKETS |
||
Fully machined and slotted |
MODEL | DESCRIPTION | PART NUMBER | PRICE AS OF 06/01/24 |
KAWASAKI | |||
KAW (Z1/KZ1000) | Pair | CHC-K172 | $76.00 |
KAW (Z1/KZ1000MK11) (Reg for Stroker) | Pair | CHC-K173 | |
KAW (GPZ1100) Conversion | Pair | CHC-K174 | |
SUZUKI | |||
SUZ (GSXR750) SPECIAL ORDER | CHC-S153 | CALL | |
SUZ (GSXR1100) | Pair | CHC-S154 | $76.00 |
SUZ (GSXR1100W/C) | Pair | CHC-S154-WC | $76.00 |
SUZ (GSXR1300) | Pair | CHC-S154H | $197.00 |
SUZ (GS1100/1150) | Pair | CHC-S156 | $76.00 |
SUZ (GSX1300R HAYABUSA) w/adaptor kit | CHC-S158 | $395.00 |
CAM CHAINS |
MODEL | NUMBER OF LINKS | PART NUMBER | PRICE AS OF 06/01/24 |
KAWASAKI | |||
KAW (Z1/KZ1000) | 122 | CHC-K111 | $89.00 |
KAW (Z1000MK11) | 124 | CHC-K112 | $89.00 |
SUZUKI | |||
SUZ (GS750/1000/1100/1150) | 120 | CHC-S109 | $89.95 |
Special chains available upon request |
VALVE GUIDES |
||
Silicon bronze pre-honed for ease of installation |
MODEL | PART NUMBER | PRICE AS OF 06/01/24 |
KAWASAKI | ||
KAW (Z1/KZ1000/GPZ) | CHC-K103 | $112.00 |
SUZUKI | ||
SUZ (GS1100/1150) | CHC-S103 | $217.00 |
CAM TAPPETS |
||
Hard chrome/WCC coated for wear resistance | ||
MODEL | DESCRIPTION | PART NUMBER | PRICE AS OF 06/01/24 |
KAWASAKI | |||
KAW (Z1/KZ1000/GPZ) – 33mm | WCC Coated | CHC-K109 | $34.50 |
SUZUKI | |||
SUZ (GS1100) – 33.5mm | Chrome Coated | CHC-S108 | $34.50 |
OVERSIZE | |||
36.95mm | DLC Coated | CHC-VT3695 | $57.75 |
37.00mm | WCC Coated | CHC-VT3700 | $34.50 |
38.50mm | DLC Coated | CHC-VT3850 | $57.75 |
VALVE SEALS |
||
MTC valve seals are true Hi-Performance valve seals. Double lipped for maximum oil control. |
MODEL | DESCRIPTION | PART NUMBER | PRICE AS OF 06/01/24 |
KAWASAKI | |||
KAW (Z1/KZ1000/GPZ1100) | 8 PCS | CHC-K314 | $16.75 |
SUZUKI | |||
SUZ (GS750/1100/1150) | 16 PCS | CHC-S402 | $33.10 |
VALVE SPRINGS |
||
Simply the Best |
MODEL | DESCRIPTION | PART NUMBER | PRICE AS OF 06/01/24 |
KAWASAKI | |||
KAW (KZ 900/1000) | Up to .500 lift | CHC-K102 | $69.00 |
SUZUKI | |||
SUZ (GS1100/1150) | Up to .400 lift | CHC-S102 | $110.15 |
SUZ (GSXR750/1100) | Up to .460 lift | CHC-S105 | $145.00 |
SUZ (GSXR1300) | Up to .470 lift - 53 LBS SPRINGS | CHC-S106-53 | $148.70 |
SUZ (GSXR1300) | Up to .470 lift - 65 LBS SPRINGS | CHC-S106-65 | $148.70 |
KAW/SUZ 2V | Up to .560 lift | CHC-2V102 | $109.00 |
TITANIUM RETAINERS |
||
Reduced valve train weight without sacrificing strength. |
MODEL | PART NUMBER | PRICE AS OF 06/01/24 |
KAWASAKI | ||
KAW (Z1/KZ1000/GPZ) | CHC-K108 | $189.00 |
SUZUKI | ||
SUZ (GS1100/1150) | CHC-S107 | $245.95 |