Prices on site not guaranteed, check with MTC before ordering
| PRO MOD – 2 Valve | KIT CONTAINS 4 PISTONS, RINGS, WRIST PINS, AND CLIPS | |||||
| BORE SIZE | STYLE | DECK HEIGHT | VALVE SIZE | PIN SIZE | PART Number | PRICE AS OF 03/20/26 |
| 83MM | 2 Valve | .775 w/18MM | 42 in. 36 ex. | 17 or 18 MM | MTC-2VPM-83 | $805.05 |
| 85MM | 2 Valve | .795 w/17MM | 42 in. 36 ex. | 17 MM | MTC-2VPM-85-17 | |
| .775 w/18MM | 42 in. 36 ex. | 18 MM | MTC-2VPM-85-18 | |||
| 87MM | 2 Valve | .775 w/18MM | 42 in. 36 ex. | 18 MM | MTC-2VPM-87 | |
| 89MM | 2 Valve | .775 w/18MM | 42 in. 36 ex. | 18 MM | MTC-2VPM-89 | |
| PRO MOD – 4 Valve Suzuki | ||||||
| 83MM | 4 Valve Suzuki | .835 w/18MM | 31 in. 28.5 ex. | 18 or 20 MM | MTC-4VPM-83 | $805.05 |
| 85MM | 4 Valve Suzuki | .835 w/18MM | 31 in. 28.5 ex. | 18 or 20 MM | MTC-4VPM-85 | |
| 87MM | 4 Valve Suzuki | .715 | No Pockets | 18 MM | MTC-4VPL/PM-87 | $805.60 |
| 89MM | 4 Valve Suzuki | .715 | No Pockets | 18 MM | MTC-4VPL/PM-89 | |
| 89MM | 4 Valve Monster Head | .795 | 18 MM | MTC-4VMON-89 | ||
| PRO STOCK | KIT CONTAINS 4 PISTONS, RINGS, WRIST PINS, AND CLIPS | |||||
| BORE SIZE | STYLE | DECK HEIGHT | VALVE SIZE | PIN SIZE | PART Number | PRICE AS OF 03/20/26 |
| 85MM | 2 Valve | .635 w/17MM | No Pockets | 17MM | MTC-2VPS-85-17 | $805.60 |
| .615 w/18MM | 18MM | MTC-2VPS-85 | ||||
| 87MM | 2 Valve | .635 w/17MM | No Pockets | 17MM | MTC-2VPS-87-17 | |
| .615 w/18MM | 18MM | MTC-2VPS-87-18 | ||||
| 89MM | 2 Valve | .615 w/18MM | No Pockets | 18MM | MTC-2VPS-89 | |
| 45 Degree Dome | KIT CONTAINS 4 PISTONS, RINGS, WRIST PINS, AND BUTTONS | |||||
| BORE SIZE | STYLE | DECK HEIGHT | VALVE SIZE | PIN SIZE | PART Number | PRICE AS OF 03/20/26 |
| 83MM | 2 Valve Kawasaki | .645 w/17MM | 37 in. 32 ex. | 17 or 18MM | MTC-2V45-83 | $702.60 |
| 85MM | 2 Valve Kawasaki | .645 w/17MM | 37 in. 32 ex. | 17 or 18MM | MTC-2V45-85 | $746.50 |
| TOP FUEL | KIT CONTAINS 4 PISTONS, RINGS, WRIST PINS, AND BUTTONS | |||||
| BORE SIZE | STYLE | DECK HEIGHT | VALVE SIZE | PIN SIZE | PART Number | PRICE AS OF 03/20/26 |
| 83MM | 2 Valve | .735 | Custom | 20MM | MTC-TF2V-83 | $921.70 |
| 85MM | 2 Valve | .735 | Custom | 20MM | MTC-TF2V-85 | |
| Note: Valve pocket is cut 1MM larger than valve size listed |