(Prices on site not guaranteed, check with MTC before ordering.)
![]() |
Replacement Rings
Pricing for Set of 4 (PRICE AS OF 06/01/24)
| .059 X .059 X .110 XN style (65mm – 80mm Bores) | $149.50 |
| .039 X .047 X .110 XC & GNH style (65mm – 89mm Bores) | $160.40 |
| .039 X .039 X .079 XG & GNH style (75mm – 83mm Bores) | $160.40 |
| .031 X .047 X .110 XACC style (for ProStock) (85mm & 89mm) | $160.40 |
| Limited sizes .047 X .047 X .110 - Call for availability of bores | CALL |
![]() |
Tool Steel Wrist Pins
All pins: $148.40 for Set of 4 (PRICE AS OF 06/01/24)
| DIAMETER | LENGTH (in) | Wall(in) | PART NUMBER |
| 16mm | 2.050 | 0.140 | TSP-16-140 |
| 17mm | 2.254 | 0.108 | TSP-17-108 |
| 17mm | 1.820 | 0.112 | TSP-17-112 |
| 17mm | 2.280 | 0.180 | TSP-17-180 |
| 17mm | 1.820 | 0.180 | TSP-17-182 |
| 18mm | 1.820 | 0.112 | TSP-18-112 |
| 18mm | 2.280 | 0.150 | TSP-18-150 |
| 18mm | 1.820 | 0.150 | TSP-18-151 |
| 18mm | 2.280 | 0.180 | TSP-18-181 |
| 18mm | 1.820 | 0.180 | TSP-18-182 |
| 19mm | 2.000 | 0.130 | TSP-19-130 |
| 19mm | 2.250 | 0.160 | TSP-19-160 |
| 20mm | 1.820 | 0.122 | TSP-20-112 |
| 20mm | 2.250 | 0.140 | TSP-20-140 |
| 20mm | 2.355 | 0.250 | TSP-20-250 |
| 21mm | 1.820 | 0.112 | TSP-21-112 |
| 21mm | 2.250 | 0.114 | TSP-21-114 |
| 21mm | 2.250 | 0.160 | TSP-21-160 |
| 22mm | 2.205 | 0.160 | TSP-22-160 |
| 22mm | 2.500 | 0.120 | TSP-22-120 |
| 23mm | 2.595 | 0.160 | TSP-23-160 |
| 24mm | 2.500 | 0.140 | TSP-24-140 |
| 0.927in | 2.750 | 0.130 | TSP-927-2.750 |

Standard Hard Chromed Wrist Pins
Set of 4
| DIAMETER | LENGTH (in) | Wall(in) | PART NUMBER | PRICE AS OF 06/01/24 |
| 16mm | 2.050 | 0.150 | SWP-16-150 | $82.00 |
| 17mm | 2.250 | 0.130 | SWP-17-130 | |
| 18mm | 2.280 | 0.130 | SWP-18-130 | |
| 20mm | 2.360 | 0.135 | SWP-20-135 | |
| 21mm | 2.250 | 0.150 | SWP-21-150 | |
| 0.792in | 2.600 | 0.150 | SWP-792HD | $41.00 (2pcs) |
| 0.927in | 2.750 | 0.150 | SWP-927HD | $49.50 (2pcs) |

